Foundation
10 web questions
- How many students play football? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Football & 8 & 5 & \square \\\hline Netball & 6 & 9 & 15 \\\hline Total & 14 & 14 & 28 \\\hline \end{array} \]
- What is the total for netball? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Football & 7 & 4 & 11 \\\hline Netball & 6 & 9 & \square \\\hline Total & 13 & 13 & 26 \\\hline \end{array} \]
- How many students are there altogether? \[ \begin{array}{|l|c|c|c|} \hline & Bring lunch & Buy lunch & Total \\\hline Year 9 & 7 & 11 & \square \\\hline Year 10 & 5 & 9 & 14 \\\hline Total & 12 & 20 & 32 \\\hline \end{array} \]
- The football row total is \mbox{$14$}. What is the missing entry? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Football & 6 & \square & 14 \\\hline Netball & 8 & 10 & 18 \\\hline Total & 14 & 18 & 32 \\\hline \end{array} \]
- The girls column total is \mbox{$18$}. What is the missing entry? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Present & 9 & 10 & 19 \\\hline Absent & 3 & \square & 5 \\\hline Total & 12 & 18 & 30 \\\hline \end{array} \]
- Which fruit is more popular? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Apples & 5 & 7 & 12 \\\hline Bananas & 3 & 5 & 8 \\\hline Total & 8 & 12 & 20 \\\hline \end{array} \]
- What is the total wearing hats? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Wear hats & 9 & 7 & \square \\\hline No hats & 4 & 6 & 10 \\\hline Total & 13 & 13 & 26 \\\hline \end{array} \]
- Out of all students, what is the probability a random student chose hockey? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Hockey & 3 & 4 & 7 \\\hline Other & 5 & 8 & 13 \\\hline Total & 8 & 12 & 20 \\\hline \end{array} \]
- Which is more likely: cycle or not cycle? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Cycle & 2 & 4 & 6 \\\hline Do not cycle & 8 & 10 & 18 \\\hline Total & 10 & 14 & 24 \\\hline \end{array} \]
- A student says a row total can be smaller than one entry in that row. Are they correct? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Music & 7 & 5 & 12 \\\hline Art & 4 & 6 & 10 \\\hline Total & 11 & 11 & 22 \\\hline \end{array} \]
Proficient
10 web questions
- Find the rugby row total. \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Rugby & 9 & 6 & \square \\\hline Football & 5 & 4 & 9 \\\hline Total & 14 & 10 & 24 \\\hline \end{array} \]
- Total swimmers = \mbox{$13$}. How many girls swim? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Swim & 8 & \square & 13 \\\hline Do not swim & 6 & 5 & 11 \\\hline Total & 14 & 10 & 24 \\\hline \end{array} \]
- Total boys = \mbox{$14$}. How many boys do not have pets? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Has pets & 9 & 7 & 16 \\\hline No pets & \square & 5 & 10 \\\hline Total & 14 & 12 & 26 \\\hline \end{array} \]
- Total girls = \mbox{$16$}. How many girls bought lunch? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Brought lunch & 8 & 7 & 15 \\\hline Bought lunch & 6 & \square & 15 \\\hline Total & 14 & 16 & 30 \\\hline \end{array} \]
- The table total is \mbox{$30$}. How many chose music? \[ \begin{array}{|l|c|c|c|} \hline & Year 9 & Year 10 & Total \\\hline Art & 5 & 6 & 11 \\\hline Music & 8 & \square & \square \\\hline Total & 13 & 17 & 30 \\\hline \end{array} \]
- The table total is \mbox{$28$}. If \mbox{$12$} travelled by bus, how many used another way? \[ \begin{array}{|l|c|c|c|} \hline & Year 9 & Year 10 & Total \\\hline Bus & 5 & 7 & 12 \\\hline Other & 9 & 7 & \square \\\hline Total & 14 & 14 & 28 \\\hline \end{array} \]
- Write the probability a random student is a boy. \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Drama & 8 & 6 & 14 \\\hline Not drama & 10 & 8 & 18 \\\hline Total & 18 & 14 & 32 \\\hline \end{array} \]
- Write the probability a random student chose drama. \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Drama & 4 & 5 & 9 \\\hline Other & 9 & 7 & 16 \\\hline Total & 13 & 12 & 25 \\\hline \end{array} \]
- Which probability is smaller: rugby or hockey? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Rugby & 5 & 3 & 8 \\\hline Hockey & 6 & 4 & 10 \\\hline Other & 4 & 4 & 8 \\\hline Total & 15 & 11 & 26 \\\hline \end{array} \]
- A student says if the column total is \mbox{$15$} and one entry is \mbox{$9$}, the other entry must be \mbox{$5$}. Are they correct? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Choir & 9 & 6 & 15 \\\hline Band & 4 & 5 & 9 \\\hline Total & 13 & 11 & 24 \\\hline \end{array} \]
Excellence
10 web questions
- How many students are there altogether? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Apples & 7 & 8 & 15 \\\hline Bananas & 5 & 10 & 15 \\\hline Total & 12 & 18 & 30 \\\hline \end{array} \]
- Use the same apples/bananas table. Write the probability a random student likes apples.
- Use the same apples/bananas table. Write the probability a random student is a girl who likes bananas.
- The football row total is \mbox{$15$}. How many students are not in the football row? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Football & 8 & 7 & 15 \\\hline Netball & 9 & 12 & 21 \\\hline Total & 17 & 19 & 36 \\\hline \end{array} \]
- One column total is \mbox{$20$}. What is the other column total? \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Football & 8 & 7 & 15 \\\hline Netball & 12 & 9 & 21 \\\hline Total & 20 & 16 & 36 \\\hline \end{array} \]
- Write the probability a random student has a pet. \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Has pets & 11 & 9 & 20 \\\hline No pets & 5 & 7 & 12 \\\hline Total & 16 & 16 & 32 \\\hline \end{array} \]
- Using the same pets table, write the probability a random student is a girl without a pet.
- Using the same pets table, which is more likely: having a pet or not having a pet?
- A student says the total of all row totals should match the total of all column totals. Are they correct? Explain. \[ \begin{array}{|l|c|c|c|} \hline & Boys & Girls & Total \\\hline Has pets & 11 & 9 & 20 \\\hline No pets & 5 & 7 & 12 \\\hline Total & 16 & 16 & 32 \\\hline \end{array} \]
- A student says the denominator in a table probability should always be a row total. Are they correct? Explain. \[ \begin{array}{|l|c|c|c|} \hline & Bus & Walk & Total \\\hline Year 9 & 14 & 9 & 23 \\\hline Year 10 & 6 & 6 & 12 \\\hline Total & 20 & 15 & 35 \\\hline \end{array} \]